Home
Newsletter
About Us
Coins For Sale
Selling Your Coins
Coin Collecting
Investing in Coins
Coin Information
Coin Articles
/World Coins
Books, Loupes etc.
Link to Us
Links
Contact Us
  Sign up for our free NewsLetter
  e-mail: 
  Sign Up 
 


 

 

 

 




MORGAN SILVER DOLLARS (1878-1921)
DATE MINTAGE FOR CIRCULATION MINTAGE OF PROOFS NOTES
1878 10,500,000 750 Major varieties include the 8 Tail Feathers reverse, 7 Tail Feathers reverse, 7/8 Tail Feathers reverse and Reverse of 1879. Among Proofs, the 1878 7 Tail Feathers, Reverse of 1879 is the rarest.
1878-CC 2,212,000 0  
1878-S 9,774,000 0  
1879 14,806,000 1,100  
1879-CC 756,000 0 Found with Clear and Capped (rusted) mintmarks.
1879-O 2,887,000 est. 12  
1879-S 9,110,000 0  
1880 12,600,000 1,355  
1880-CC 591,000 0  
1880-O 5,305,000 0  
1880-S 8,900,000 0  
1881 9,162,991 984  
1881-CC 296,000 0  
1881-O 5,708,000 0  
1881-S 12,760,000 0  
1882 11,100,000 1,100  
1882-CC 1,133,000 0  
1882-O 6,090,000 0 Look for the rare O/S variety.
1882-S 9,250,000 0  
1883 12,290,000 1,039  
1883-CC 1,204,000 0  
1883-O 8,725,000 est. 12  
1883-S 6,250,000 0  
1884 14,070,000 875  
1884-CC 1,136,000 3 known  
1884-O 9,730,000 Unique  
1884-S 3,200,000 0  
1885 17,787,000 930  
1885-CC 228,000 0  
1885-O 9,185,000 0  
1885-S 1,497,000 0  
1886 19,963,000 886  
1886-O 10,710,000 0  
1886-S 750,000 0  
1887 20,290,000 710  
1887-O 11,550,000 0 Look for the rare 1887/6-O overdate.
1887-S 1,771,000 0  
1888 19,183,000 832  
1888-O 12,150,000 0  
1888-S 657,000 0  
1889 21,726,000 811  
1889-CC 350,000 0 Rare, key date issue.
1889-O 11,875,000 0  
1889-S 700,000 0  
1890 16,802,000 590  
1890-CC 2,309,041 0  
1890-O 10,701,100 0  
1890-S 8,230,373 0  
1891 8,693,556 650  
1891-CC 1,618,000 0  
1891-O 7,954,529 0  
1891-S 5,296,000 0  
1892 1,036,000 1,245  
1892-CC 1,352,000 0  
1892-O 2,744,000 0  
1892-S 1,200,000 0  
1893 378,000 792  
1893-CC 677,000 est. 12  
1893-O 300,000 0  
1893-S 100,000 0 Rare in all grades.
1894 110,000 972 Not as rare as the mintage suggests, but still very popular because it "looks" rare.
1894-O 1,723,000 0  
1894-S 1,260,000 0  
1895 12,000 880 None of the circulation strikes has ever been seen...experts believe they were all melted down
1895-O 450,000 0  
1895-S 400,000 0  
1896 9,976,000 762  
1896-O 4,900,000 0  
1896-S 5,000,000 0  
1897 2,822,000 731  
1897-O 4,004,000 0  
1897-S 5,825,000 0  
1898 5,884,000 735  
1898-O 4,400,000 0  
1898-S 4,102,000 0  
1899 330,000 846  
1899-O 12,290,000 0  
1899-S 2,562,000 0  
1900 8,830,000 912  
1900-O 12,590,000 0  
1900-S 3,540,000 0  
1901 6,962,000 813  
1901-O 13,320,000 0  
1901-S 2,284,000 0  
1902 7,994,000 777  
1902-O 8,636,000 0  
1902-S 1,530,000 0  
1903 4,652,000 755  
1903-O 4,450,000 0  
1903-S 1,241,000 0  
1904 2,788,000 650  
1904-O 3,720,000 0  
1904-S 2,304,000 0  
1921 44,690,000 est. 250 Proofs were made on numismatist Farran Zerbe's behalf, followed by more made for Henry Chapman.
1921-D 20,345,000 0  
1921-S 21,695,000 Rumored to exist Supposedly, Proofs were made on Farran Zerbe's behalf in 1921.


<< BACK


Have a question? Contact us here

Have a friend who might be interested?
Inform them about us now!
Your E-mail: Your Name: Friend's E-mail: Friend's Name:
Send to a Friend